Please use this identifier to cite or link to this item:
http://sppcollege.digitallibrary.co.in/handle/123456789/398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2025-06-19T06:11:26Z | - |
| dc.date.available | 2025-06-19T06:11:26Z | - |
| dc.date.issued | 2025-06-19 | - |
| dc.identifier.uri | http://sppcollege.digitallibrary.co.in/handle/123456789/398 | - |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Economics | en_US |
| dc.title | 4th Semester FYUGP Question Paper | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECOC4A_Intermediate microeconomics.pdf | Paper - ECOC4A | 2.78 MB | Adobe PDF | View/Open |
| ECOC4B_Economy of Assam.pdf | Paper -ECOC4B | 2.88 MB | Adobe PDF | View/Open |
| ECOC4C_Statistical methods for economics.pdf | Paper -ECOC4C | 3.79 MB | Adobe PDF | View/Open |
| ECOC4D_Intermediate mathematical methods for economics.pdf | Paper -ECOC4D | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.