Please use this identifier to cite or link to this item:
http://sppcollege.digitallibrary.co.in/handle/123456789/401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2025-06-19T06:25:19Z | - |
| dc.date.available | 2025-06-19T06:25:19Z | - |
| dc.date.issued | 2025-06-19 | - |
| dc.identifier.uri | http://sppcollege.digitallibrary.co.in/handle/123456789/401 | - |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Geography | en_US |
| dc.title | 4th Semester FYUGP Question Paper | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GGRC4A Human, Population and Settlement Geography.pdf | Paper -GGRC4A | 1.73 MB | Adobe PDF | View/Open |
| GGRC4A_Human, population and settlement geography.pdf | Paper -GGRC4A | 1.73 MB | Adobe PDF | View/Open |
| GGRC4B_Political geography.pdf | Paper -GGRC4B | 1.46 MB | Adobe PDF | View/Open |
| GGRc4C_Statistical methods in geography.pdf | Paper -GGRC4C | 2.55 MB | Adobe PDF | View/Open |
| GGRC4D_Biogeography and oceanography.pdf | Paper -GGRC4D | 1.46 MB | Adobe PDF | View/Open |
| MINGGR4_Geography of resources and economic development.pdf | Paper -MINGGR4 | 713.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.