Please use this identifier to cite or link to this item:
http://sppcollege.digitallibrary.co.in/handle/123456789/471| Title: | 5th Semester FYUGP Question Paper |
| Authors: | Dibrugarh University |
| Keywords: | Question Paper Statistics |
| Issue Date: | 23-Dec-2025 |
| Publisher: | Dibrugarh University |
| URI: | http://sppcollege.digitallibrary.co.in/handle/123456789/471 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics Minor.pdf | Paper- Demography and vital statistics | 526.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.