Please use this identifier to cite or link to this item:
http://sppcollege.digitallibrary.co.in/handle/123456789/191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2024-06-19T09:55:44Z | - |
| dc.date.available | 2024-06-19T09:55:44Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://sppcollege.digitallibrary.co.in/handle/123456789/191 | - |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Economics | en_US |
| dc.title | 4th semester question paper | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advance microeconomics,c8.pdf | Paper - C8 | 295.16 kB | Adobe PDF | View/Open |
| Advanced macroeconomics, c9.pdf | Paper - C9 | 320.23 kB | Adobe PDF | View/Open |
| Generic 4.1 4.2 4.3, Indian economy - ii n.pdf | Paper - Generic 4.1/ 4.2 /4.3 | 707.36 kB | Adobe PDF | View/Open |
| introductory econometrics-c10.pdf | Paper - C 10 | 307.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.