Please use this identifier to cite or link to this item:
http://sppcollege.digitallibrary.co.in/handle/123456789/170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2024-05-09T10:16:21Z | - |
| dc.date.available | 2024-05-09T10:16:21Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://sppcollege.digitallibrary.co.in/handle/123456789/170 | - |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Geography | en_US |
| dc.title | Geography Question Paper 4th Sem | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4th Sem Geography C-10 2022.pdf | Remote sensing and GIS, C-10 | 363.14 kB | Adobe PDF | View/Open |
| 4th sem Geography core (C-9).pdf | Environmental Geography C-9 | 507.16 kB | Adobe PDF | View/Open |
| Economic Geography - Copy.pdf | Economic Geography C-8 | 206.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.