Please use this identifier to cite or link to this item:
http://sppcollege.digitallibrary.co.in/handle/123456789/130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dibrugarh University | - |
dc.date.accessioned | 2024-05-04T08:16:05Z | - |
dc.date.available | 2024-05-04T08:16:05Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://sppcollege.digitallibrary.co.in/handle/123456789/130 | - |
dc.publisher | Dibrugarh University | en_US |
dc.subject | Geography | en_US |
dc.title | Geography Question Paper 6th Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Map projection_6thSem_2020_page-0001.pdf | Paper Course - 601 | 309.88 kB | Adobe PDF | View/Open |
Regional geography of India -II_.6thSem_2020_page-0001.pdf | Paper Course - 603 | 204.13 kB | Adobe PDF | View/Open |
Regional geography of the world II_6thSem_2020._page-0001.pdf | Paper Course-605 | 264.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.